Limited Time SaleUS$20.74 cheaper than the new price!!
| Management number | 215785234 | Release Date | 2026/04/12 | List Price | US$13.82 | Model Number | 215785234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gingerbread, cinnamon dolce, peppermint white mocha…your mobile app would even laugh at you for ordering that! For those of us who love their coffee the classic way comes Java Monster Café Latte. Coffee forward with the right amount of cream and sugar, then supercharged with the Monster Energy blend. Coffee done the Monster way, wide open, with a take no prisoners attitute and the experience and know-how to back it up.



| UPC | 070847892007 |
|---|---|
| Flavor | Café Latte |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Certified Organic |
| Brand Name | Monster |
| Unit Count | 180 Fluid Ounces |
| Item Volume | 15 Fluid Ounces |
| Item Weight | 15 Ounces |
| Manufacturer | Monster Energy |
| Package Type | Steelbook |
| Coin Variety 1 | Café Latte |
| Container Type | Can |
| Each Unit Count | 15 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 15 Fluid Ounces, 443 Milliliters |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.8 Kilograms |
| Special Ingredients | Cinnamon |
| Age Range Description | 18 and older |
| Item Package Quantity | 12 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | General energy drink uses |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | energy boost during work or study, post-workout recovery, coffee break replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form