Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 215663396 | Release Date | 2026/04/12 | List Price | US$19.00 | Model Number | 215663396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753955922582 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bathroom, Bedroom, Living Room, Hallway, Dining Room,Foyer |
| Brand Name | Chosenior |
| Efficiency | High |
| Style Name | MODERN FARMHOUSE |
| Unit Count | 1.0 Count |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | Chosenior |
| Model Number | KW-7516-3 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 22"L x 6"W x 9"H |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable base on your bulbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form