Limited Time SaleUS$25.17 cheaper than the new price!!
| Management number | 215708005 | Release Date | 2026/04/12 | List Price | US$16.78 | Model Number | 215708005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Animal PM is R&R. Yeah, that's the name of the game. You're only as good as how fast how efficiently you can recover. Some days you merely stimulate, others you totally annihilate. Either way progress will be dictated by the quality of the recovery time spent in between your brutal workouts.Sleep and proper nutrient intake during this critical time are absolutely necessary in order to reach your mass goals. To make sure everything is on the up and up, there's Animal PM.
| UPC | 039442030559 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Animal |
| Model Name | Animal |
| Unit Count | 30.0 Count |
| Dosage Form | Powder |
| Item Weight | 8 Ounces |
| Manufacturer | Universal Nutrition |
| Model Number | U3055 |
| Container Type | Canister |
| Item Dimensions | 5 x 5 x 7 inches |
| Number of Items | 30 |
| Item Part Number | U3055 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Material Type Free | en_AE |
| Special Ingredients | Amino Acid |
| Allergen Information | Eggs, Fish, Milk, Soy, Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | U3055 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00039442030559, 08852884261907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form