Limited Time SaleUS$27.44 cheaper than the new price!!
| Management number | 215710747 | Release Date | 2026/04/12 | List Price | US$18.30 | Model Number | 215710747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816401027054 |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Powder |
| Brand Name | Ancient Nutrition |
| Unit Count | 17.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.5 Ounces |
| Manufacturer | Ancient Nutrition |
| Model Number | MCX7054 |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Eggs, Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | MCX7054 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form