Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209169456 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209169456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | WallarGe |
| Model Name | Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.63 Kilograms |
| Control Type | Button Control |
| Manufacturer | ShenZhen litian technology Co.,Ltd |
| Model Number | HP007 |
| BuiltIn Media | Cable, Three Audio Cables, USB Extension Cord, USB Transmitter, Wireless Headphones |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Televisions, Phones, and Other Bluetooth Devices |
| Enclosure Material | Cotton |
| Additional Features | Wireless, Bluetooth, Adjustable and Soft Headband, Volume Control, Rechargeable Battery, Plug and Play, Universally Compatible |
| Wireless Technology | Bluetooth, RF |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | [Protective Packaging] |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form