Limited Time SaleUS$273.30 cheaper than the new price!!
| Management number | 209127355 | Release Date | 2026/03/29 | List Price | US$182.20 | Model Number | 209127355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942390107 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 fps |
| Model Year | 2021 |
| Resolution | 1768 x 2208 |
| Form Factor | Foldable Screen |
| Item Weight | 0.59 Pounds |
| Screen Size | 7.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2021 |
| Refresh Rate | 120 hertz |
| Battery Power | 4400 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.8 x 6 x 2.6 inches |
| Phone Talk Time | 90 Minutes |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | scratch-resistant glass, lightweight aluminum alloy |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 21 Hours |
| HumanInterface Input | Keyboard, Microphone |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 681 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 2 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | gaming, streaming, photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2208 x 1768 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 4 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form