Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209539259 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209539259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade any living room or bedroom with the clean modern curves of this contemporary table lamp. Crafted with sleek blue glass to illuminate its exquisite form, it sits on a clear acrylic base and is topped with a complimentary white drum shade.
| UPC | 889048815032 |
|---|---|
| Color | Blue - Set of 2 |
| Shape | Drum |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Office |
| Brand Name | SAFAVIEH |
| Efficiency | Energy-efficient |
| Style Name | Contemporary,Traditional,Modern |
| Unit Count | 2.0 Count |
| Item Weight | 7 Pounds |
| Shade Color | White |
| Switch Type | On/Off Switch |
| Finish Types | Polished (Base), Matte (Shade) |
| Manufacturer | Safavieh |
| Model Number | TBL4220B-SET2 |
| Power Source | Corded Electric |
| Shade Height | 24 Inches |
| Base Material | Acrylic, Metal |
| Is Waterproof | False |
| Material Type | Glass, Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 1 |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Included Components | Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11"D x 11"W x 24"H |
| Specific Uses For Product | home |
| Recommended Uses For Product | Table Lamps |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00889048815032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form