Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209679255 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209679255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ostrich |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | ROAM |
| Unit Count | 2.00 Count |
| Manufacturer | ROAM |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Durable and long-lasting, promotes dental health and pet well-being. |
| Additional Features | Novel Protein Source, Low Fat, Super Strong yet Lightweight Ostrich Bones |
| Special Ingredients | Ostrich, Ostrich Marrow |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, Non-GMO, Pasture-Raised |
| Recommended Uses For Product | chewing, training |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form