Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050365 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia G21 is powered by 1.6 GHz Octa-core processor and it comes with 4GB of RAM. The Nokia G21 packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia G21 runs Android 11 and is powered by a 5050mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Dusk |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 190 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Refresh Rate | 90 |
| Battery Power | 5050 |
| BuiltIn Media | Adapter, Handset, Quick Start Guide, Screen protector pre-installed, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.46 x 2.99 x 0.34 inches |
| Phone Talk Time | 66 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5050 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Material Features | Compatible |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Accelerometer, Ambient Light Sensor, Finger print, Mali-G57 processor, Proximity Sensor |
| Battery Charge Time | 3.47 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3.47 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 268.33 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | AGPS |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form