Limited Time SaleUS$96.90 cheaper than the new price!!
| Management number | 209566156 | Release Date | 2026/03/29 | List Price | US$64.60 | Model Number | 209566156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22.36 Inches (Width) |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office Room, Study Room |
| Back Style | Pillow Back |
| Brand Name | IOMOR |
| Item Depth | 28.54 inches |
| Model Name | BW-C039 |
| Seat Depth | 17.76 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 26.5 Pounds |
| Seat Height | 18.11 Inches |
| Seat Length | 22.36 Inches |
| Manufacturer | IOMOR |
| Model Number | BW-C039 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28.54 x 24.41 x 33.07 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Removable Seat Cushion |
| Frame Material Type | Metal |
| Included Components | Cushion, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.54"D x 24.41"W x 33.07"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form