Limited Time SaleUS$23.74 cheaper than the new price!!
| Management number | 209139552 | Release Date | 2026/03/29 | List Price | US$15.82 | Model Number | 209139552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638457146042 |
|---|---|
| Brand | FESMEY |
| Color | Black |
| Shape | Round |
| Resolution | 360 x 360 |
| Item Weight | 142 Grams |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | IPS |
| Manufacturer | fesmey |
| Model Number | 638457146042 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard/Full |
| Target Audience | Men |
| Battery Capacity | 1100 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | IOS/Android( Not compatible with computers and PADs) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Compass, Flashlight, Activity Tracker, Cycle Tracking, Touchscreen, Waterproof |
| Warranty Description | 1 Year refund or replacement |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form