Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208780565 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208780565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | LighterGlide |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton,30% Polyester,11% Elastane |
| Material Type | Cotton |
| Occasion Type | Indoor, Outdoor, Travel, Work, Workout |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form