Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209139151 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209139151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LIGE |
|---|---|
| Color | Gold |
| Shape | Square |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Model Name | FV4 Rose Gold |
| Resolution | 399x399 |
| Sport Type | Climbing, Cycling, Running, Walking, Yoga |
| Style Name | Classic |
| Band Length | 210 Millimeters |
| Item Weight | 100 Grams |
| Screen Size | 1.19 Inches |
| Display Type | AMOLED |
| Manufacturer | LIGE |
| Model Number | FV4-C Rose Gold |
| Battery Power | 200 Milliamp Hours |
| BuiltIn Media | Charging Cable, Gold Stainless Steel Strap*1, Pink Silicone Strap*1, Smart Watch *1, Strap Adjuster*1 |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 3.94 x 1.97 x 0.98 inches |
| Target Audience | Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count, Stress |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Always On Display,Rest-screen Clock,Voice Call, Calorie Tracker,126 Sports Modes,200+ DIY Dials, Message Notification,AI Voice Control, Sleep Monitor, Heart Rate Monitor, Weather Forecast,Music Player |
| Battery Charge Time | 2 Hours |
| Warranty Description | 12 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Music Player, Voice Control, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form