Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 209651440 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209651440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852785006551 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | dpHUE |
| Scent Name | Light & Natural |
| Unit Count | 1.00 Count |
| Item Volume | 200 Milliliters |
| Item Weight | 0.7 Grams |
| Manufacturer | Dphue |
| Model Number | SG_B0767R87KB_US |
| Number of Items | 1 |
| Product Benefits | Exfoliating, cleansing, and nourishing the scalp to encourage hair growth, control oil, and enhance shine |
| Material Features | Natural |
| Active Ingredients | Aloe Vera Juice |
| Material Type Free | Paraben Free,Sulfate free,Phthalate free |
| Additional Features | Exfoliating, Gluten free |
| Special Ingredients | Pink Himalayan Salt, Apple Cider Vinegar, Aloe Vera, Avocado Oil |
| Target Use Body Part | Head |
| Manufacturer Part Number | DPHUE |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form