Limited Time SaleUS$22.73 cheaper than the new price!!
| Management number | 208811037 | Release Date | 2026/03/29 | List Price | US$15.15 | Model Number | 208811037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| Brand Name | Allegra K |
| Model Name | Linen Jacket for Women |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Lapel Collar |
| Fabric Type | 70% Rayon, 30% Linen |
| Sleeve Type | Ruffle Sleeve |
| Manufacturer | Allegra K |
| Material Type | Blend |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Short Length |
| Manufacturer Part Number | c250610001565 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form